| 9. Stock-Based Compensation (Details-Stock-based compensation) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Total stock-based compensation | $ 93 | $ 112 | $ 316 | $ 537 | 
| Cost of revenues [Member] | ||||
| Total stock-based compensation | 0 | 17 | (27) | 51 | 
| Research and development [Member] | ||||
| Total stock-based compensation | 0 | 19 | 26 | 60 | 
| Selling, general and administrative [Member] | ||||
| Total stock-based compensation | $ 93 | $ 76 | $ 317 | $ 426 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |