Quarterly report pursuant to Section 13 or 15(d)

8. Stock-Based Compensation (Details-Option activity)

v3.8.0.1
8. Stock-Based Compensation (Details-Option activity)
9 Months Ended
Dec. 31, 2017
USD ($)
$ / shares
shares
Options  
Outstanding at beginning of period | shares 899,000
Granted | shares 536,000
Exercised | shares (1,000)
Forfeited | shares (42,000)
Expired | shares (7,000)
Outstanding at end of period | shares 1,385,000
Exercisable at end of period | shares 757,000
Weighted Average Exercise Price  
Outstanding at beginning of period | $ / shares $ 17.87
Granted | $ / shares 6.83
Exercised | $ / shares 5.27
Forfeited | $ / shares 6.77
Expired | $ / shares 228.22
Outstanding at end of period | $ / shares 12.76
Exercisable at end of period | $ / shares $ 17.92
Weighted Average Contractual Term  
Outstanding at end of period 7 years 8 months 5 days
Exercisable at end of period 6 years 6 months
Aggregate Intrinsic Value  
Outstanding at end of period | $ $ 128,000
Exercisable at end of period | $ $ 90,000