| Segment and Geographic Information | 
    |  |  | Three
                                         months ended December
                                         31, |  |  |  |  |  |  |  |  
    |  |  | 2017 |  |  | 2016 |  |  | $
    Change |  |  | %
    Change |  |  
    | United States |  | $ | 2,883,000 |  |  | $ | 1,671,000 |  |  | $ | 1,212,000 |  |  |  | 73% |  |  
    | Latin America |  |  | 772,000 |  |  |  | 465,000 |  |  |  | 307,000 |  |  |  | 66% |  |  
    | Europe and Rest of the World |  |  | 992,000 |  |  |  | 1,038,000 |  |  |  | (46,000 | ) |  |  | (4% | ) |  
    | Total |  | $ | 4,647,000 |  |  | $ | 3,174,000 |  |  | $ | 1,473,000 |  |  |  | 46% |  |    
    |  |  | Nine months ended December
    31,
 |  |  |  |  |  |  |  |  
    |  |  | 2017 |  |  | 2016 |  |  | $
    Change |  |  | %
    Change |  |  
    | United States |  | $ | 7,010,000 |  |  | $ | 4,741,000 |  |  | $ | 2,269,000 |  |  |  | 48% |  |  
    | Latin America |  |  | 2,095,000 |  |  |  | 465,000 |  |  |  | 1,630,000 |  |  |  | 351% |  |  
    | Europe and Rest of the World |  |  | 3,289,000 |  |  |  | 2,952,000 |  |  |  | 337,000 |  |  |  | 11% |  |  
    | Total |  | $ | 12,394,000 |  |  | $ | 8,158,000 |  |  | $ | 4,236,000 |  |  |  | 52% |  |    | 
| Product revenues reclassified from continued to discontinued operations | 
    |  |  | Three Months Ended December 31, |  |  
    |  |  | 2017 |  |  | 2016 |  |  
    | Product revenues |  | $ | – |  |  | $ | 359,000 |  |  
    | Product license fees and royalties |  |  | – |  |  |  | 262,000 |  |  
    | Total product related revenues |  | $ | – |  |  | $ | 621,000 |  |    
    |  |  | Nine Months Ended December 31, |  |  
    |  |  | 2017 |  |  | 2016 |  |  
    | Product revenues |  | $ | – |  |  | $ | 2,693,000 |  |  
    | Product license fees and royalties |  |  | – |  |  |  | 412,000 |  |  
    | Total product related revenues |  | $ | – |  |  | $ | 3,105,000 |  |     |