Quarterly report pursuant to Section 13 or 15(d)

8. Stock-Based Compensation (Details-Option activity)

v3.8.0.1
8. Stock-Based Compensation (Details-Option activity)
6 Months Ended
Sep. 30, 2017
USD ($)
$ / shares
shares
Options  
Outstanding at beginning of period | shares 899,000
Granted | shares 536,000
Exercised | shares (1,000)
Forfeited | shares (33,000)
Expired | shares (8,000)
Outstanding at end of period | shares 1,393,000
Exercisable at end of period | shares 739,000
Weighted Average Exercise Price  
Outstanding at beginning of period | $ / shares $ 17.87
Granted | $ / shares 6.83
Exercised | $ / shares 5.27
Forfeited | $ / shares 6.76
Expired | $ / shares 229.31
Outstanding at end of period | $ / shares 12.75
Exercisable at end of period | $ / shares $ 18.27
Weighted Average Contractual Term  
Outstanding at end of period 7 years 11 months 8 days
Exercisable at end of period 6 years 8 months 16 days
Aggregate Intrinsic Value  
Outstanding at end of period | $ $ 75,000
Exercisable at end of period | $ $ 59,000