Annual report pursuant to Section 13 and 15(d)

14. Stock-Based Compensation (Details-Option activity)

v3.7.0.1
14. Stock-Based Compensation (Details-Option activity) - Stock Options [Member]
12 Months Ended
Mar. 31, 2017
USD ($)
$ / shares
shares
Options  
Outstanding at beginning of period | shares 753,000
Granted | shares 190,000
Exercised | shares (1,000)
Forfeited | shares (19,000)
Expired | shares (24,000)
Outstanding at end of period | shares 899,000
Exercisable at end of period | shares 711,000
Weighted Average Exercise Price  
Outstanding at beginning of period | $ / shares $ 20.91
Granted | $ / shares 4.87
Exercised | $ / shares 5.80
Forfeited | $ / shares 7.10
Expired | $ / shares 19.85
Outstanding at end of period | $ / shares 17.87
Exercisable at end of period | $ / shares $ 21.05
Weighted Average Contractual Term  
Outstanding at end of period 7 years 5 months 16 days
Exercisable at end of period 7 years 29 days
Aggregate Intrinsic Value  
Outstanding at end of period | $ $ 459,000
Exercisable at end of period | $ $ 459,000