Quarterly report pursuant to Section 13 or 15(d)

7. Stock-Based Compensation (Details-Option activity)

v3.5.0.2
7. Stock-Based Compensation (Details-Option activity)
3 Months Ended
Jun. 30, 2016
USD ($)
$ / shares
shares
Options  
Outstanding at beginning of period | shares 753,000
Granted | shares 16,000
Exercised | shares 0
Forfeited | shares (1,000)
Expired | shares (14,000)
Outstanding at end of period | shares 754,000
Exercisable at end of period | shares 504,000
Weighted Average Exercise Price  
Outstanding at beginning of period | $ / shares $ 21.47
Granted | $ / shares 4.65
Exercised | $ / shares
Forfeited | $ / shares 19.14
Expired | $ / shares 17.81
Outstanding at end of period | $ / shares 21.18
Exercisable at end of period | $ / shares $ 26.81
Weighted Average Contractual Term  
Outstanding at end of period 7 years 8 months 9 days
Exercisable at end of period 7 years 1 month 24 days
Aggregate Intrinsic Value  
Outstanding at end of period | $ $ 0
Exercisable at end of period | $ $ 0