Stock-Based Compensation (Details-Stock-based compensation) - USD ($) $ in Thousands  | 
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2021  | 
Sep. 30, 2020  | 
Sep. 30, 2021  | 
Sep. 30, 2020  | 
|
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||||
| Total stock-based compensation | $ 55 | $ 160 | $ 114 | $ 223 | 
| Cost of Sales [Member] | ||||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||||
| Total stock-based compensation | 0 | (6) | 0 | (27) | 
| Research and Development Expense [Member] | ||||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||||
| Total stock-based compensation | 0 | 40 | 0 | 26 | 
| Selling, General and Administrative Expenses [Member] | ||||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||||
| Total stock-based compensation | $ 55 | $ 126 | $ 114 | $ 224 | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |