8. Stock-Based Compensation (Details-Stock-based compensation) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Total stock-based compensation | $ 112,000 | $ 402,000 | $ 537,000 | $ 1,275,000 |
Cost of revenues [Member] | ||||
Total stock-based compensation | 17,000 | 24,000 | 51,000 | 89,000 |
Research and development [Member] | ||||
Total stock-based compensation | 19,000 | 26,000 | 60,000 | 87,000 |
Selling, general and administrative [Member] | ||||
Total stock-based compensation | $ 76,000 | $ 352,000 | $ 426,000 | $ 1,099,000 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|