8. Stock-Based Compensation (Details-Stock-based compensation) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Total stock-based compensation | $ 133,000 | $ 526,000 | $ 425,000 | $ 932,000 |
Cost of revenues [Member] | ||||
Total stock-based compensation | 17,000 | 30,000 | 34,000 | 65,000 |
Research and development [Member] | ||||
Total stock-based compensation | 19,000 | 29,000 | 41,000 | 61,000 |
Selling, general and administrative [Member] | ||||
Total stock-based compensation | $ 97,000 | $ 467,000 | $ 350,000 | $ 747,000 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|