Quarterly report pursuant to Section 13 or 15(d)

7. Stock-Based Compensation (Details-Option activity)

v3.10.0.1
7. Stock-Based Compensation (Details-Option activity)
9 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Options  
Outstanding at beginning of period | shares 1,393,000
Granted | shares 159,000
Forfeited | shares (48,000)
Expired | shares (63,000)
Outstanding at end of period | shares 1,441,000
Exercisable at end of period | shares 1,103,000
Weighted Average Exercise Price  
Outstanding at beginning of period | $ / shares $ 12.70
Granted | $ / shares 2.64
Forfeited | $ / shares 6.69
Expired | $ / shares 11.91
Outstanding at end of period | $ / shares 11.83
Exercisable at end of period | $ / shares $ 13.53
Weighted Average Contractual Term  
Outstanding at end of period 4 years 9 months 14 days
Exercisable at end of period 3 years 8 months 23 days
Aggregate Intrinsic Value  
Outstanding at end of period | $ $ 0
Exercisable at end of period | $ $ 0