Quarterly report pursuant to Section 13 or 15(d)

7. Stock-Based Compensation (Details-Option activity)

v3.10.0.1
7. Stock-Based Compensation (Details-Option activity)
6 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Options  
Outstanding at beginning of period | shares 1,393,000
Granted | shares 159,000
Forfeited | shares (33,000)
Expired | shares (3,000)
Outstanding at end of period | shares 1,516,000
Exercisable at end of period | shares 1,109,000
Weighted Average Exercise Price  
Outstanding at beginning of period | $ / shares $ 12.70
Granted | $ / shares 2.64
Forfeited | $ / shares 6.70
Expired | $ / shares 18.44
Outstanding at end of period | $ / shares 11.76
Exercisable at end of period | $ / shares $ 13.75
Weighted Average Contractual Term  
Outstanding at end of period 7 years 7 days
Exercisable at end of period 6 years 5 months 23 days
Aggregate Intrinsic Value  
Outstanding at end of period | $ $ 0
Exercisable at end of period | $ $ 0