10. Geographic Information (Details - Geographic regions) - USD ($) |
3 Months Ended | |
---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
|
Sales revenue from geographical territories | $ 3,603,000 | $ 2,411,000 |
Increase (decrease) in sales revenue | $ 1,192,000 | |
Percent change in sales revenue | 49.00% | |
Sales Revenue, Segment [Member] | United States [Member] | ||
Sales revenue from geographical territories | $ 1,859,000 | 1,373,000 |
Increase (decrease) in sales revenue | $ 486,000 | |
Percent change in sales revenue | 35.00% | |
Sales Revenue, Segment [Member] | Latin America [Member] | ||
Sales revenue from geographical territories | $ 569,000 | 0 |
Increase (decrease) in sales revenue | $ 569,000 | |
Percent change in sales revenue | 100.00% | |
Sales Revenue, Segment [Member] | Europe and Other [Member] | ||
Sales revenue from geographical territories | $ 1,175,000 | $ 1,038,000 |
Increase (decrease) in sales revenue | $ 137,000 | |
Percent change in sales revenue | 13.00% |
X | ||||||||||
- Definition Increase (decrease) in sales revenue No definition available.
|
X | ||||||||||
- Definition Percent change in sales revenue No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|