Quarterly report pursuant to Section 13 or 15(d)

8. Stock-Based Compensation (Details-Option activity)

v3.6.0.2
8. Stock-Based Compensation (Details-Option activity)
9 Months Ended
Dec. 31, 2016
USD ($)
$ / shares
shares
Options  
Outstanding at beginning of period | shares 753,000
Granted | shares 135,000
Exercised | shares 0
Forfeited | shares (16,000)
Expired | shares (21,000)
Outstanding at end of period | shares 851,000
Exercisable at end of period | shares 678,000
Weighted Average Exercise Price  
Outstanding at beginning of period | $ / shares $ 21.47
Granted | $ / shares 4.76
Exercised | $ / shares
Forfeited | $ / shares 7.34
Expired | $ / shares 20.15
Outstanding at end of period | $ / shares 18.63
Exercisable at end of period | $ / shares $ 21.41
Weighted Average Contractual Term  
Outstanding at end of period 7 years 6 months 15 days
Exercisable at end of period 7 years 3 months 7 days
Aggregate Intrinsic Value  
Outstanding at end of period | $ $ 46,000
Exercisable at end of period | $ $ 33,000