Quarterly report pursuant to Section 13 or 15(d)

7. Stock-Based Compensation (Details-Option activity)

v3.5.0.2
7. Stock-Based Compensation (Details-Option activity)
6 Months Ended
Sep. 30, 2016
USD ($)
$ / shares
shares
Options  
Outstanding at beginning of period | shares 753,000
Granted | shares 25,000
Exercised | shares 0
Forfeited | shares (15,000)
Expired | shares (17,000)
Outstanding at end of period | shares 746,000
Exercisable at end of period | shares 544,000
Weighted Average Exercise Price  
Outstanding at beginning of period | $ / shares $ 21.47
Granted | $ / shares 4.49
Exercised | $ / shares
Forfeited | $ / shares 7.09
Expired | $ / shares 22.68
Outstanding at end of period | $ / shares 20.59
Exercisable at end of period | $ / shares $ 24.91
Weighted Average Contractual Term  
Outstanding at end of period 7 years 5 months 9 days
Exercisable at end of period 6 years 11 months 27 days
Aggregate Intrinsic Value  
Outstanding at end of period | $ $ 2
Exercisable at end of period | $ $ 0