4. Derivative Liabilities (Details - Valuation Assumptions) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2014
|
Mar. 31, 2014
|
|
Fair Value Outstanding at end of period | $ 54 | |
Placement Agent Warrants
|
||
Warrants | 16,500 | 16,500 |
Remaining Contract Term in Years | 1 year 10 months 2 days | 2 years 1 month 2 days |
Exercise Price | $ 5.00 | $ 5.00 |
Volatility | 100.00% | 128.00% |
Risk-free Interest Rate | 0.47% | 0.44% |
Fair Value Outstanding at end of period | 19 | 37 |
Investor - Series A Warrants
|
||
Warrants | 1,000 | 1,000 |
Remaining Contract Term in Years | 1 year 1 month 28 days | 1 year 4 months 28 days |
Exercise Price | $ 3.00 | $ 3.00 |
Volatility | 100.00% | 128.00% |
Risk-free Interest Rate | 0.11% | 0.44% |
Fair Value Outstanding at end of period | 1 | 1 |
Investor - Series B Warrants
|
||
Warrants | 1,400,000 | 1,400,000 |
Remaining Contract Term in Years | 1 year 1 month 28 days | 1 year 4 months 28 days |
Exercise Price | $ 3.63 | $ 3.63 |
Volatility | 100.00% | 128.00% |
Risk-free Interest Rate | 0.11% | 0.44% |
Fair Value Outstanding at end of period | 1,568 | 2,958 |
Placement Agent Warrants 2
|
||
Warrants | 69,037 | 69,037 |
Remaining Contract Term in Years | 1 year 10 months 2 days | 2 years 1 month 2 days |
Exercise Price | $ 3.00 | $ 3.00 |
Volatility | 100.00% | 128.00% |
Risk-free Interest Rate | 0.47% | 0.44% |
Fair Value Outstanding at end of period | $ 109 | $ 179 |