Summary of Significant Accounting Policies (Details) - Customer Concentration Risk [Member] |
12 Months Ended | ||||
|---|---|---|---|---|---|
Mar. 31, 2025 |
Mar. 31, 2024 |
||||
| Revenue Benchmark [Member] | Customer A [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration risk, percentage | 0.00% | [1] | 17.00% | ||
| Revenue Benchmark [Member] | Customer B [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration risk, percentage | 21.00% | 15.00% | |||
| Revenue Benchmark [Member] | Customer C [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration risk, percentage | 18.00% | 14.00% | |||
| Accounts Receivable [Member] | Customer B [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration risk, percentage | 0.00% | [1] | 13.00% | ||
| Accounts Receivable [Member] | Customer D [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration risk, percentage | 24.00% | 17.00% | |||
| |||||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|