17. Geographic Information (Details Narrative) - USD ($) |
12 Months Ended | |
---|---|---|
Mar. 31, 2016 |
Mar. 31, 2015 |
|
Product licensing fees and royalties | $ 981,000 | $ 3,056,000 |
Increase (decrease) in product license fees and royalties | $ (2,075,000) | |
Percent change in sales revenue | 31.00% | |
Exeltis [Member] | ||
Product licensing fees and royalties | $ 201,000 | 437,000 |
Increase (decrease) in product license fees and royalties | $ (236,000) | |
Percent change in sales revenue | (54.00%) | |
Innovacyn [Member] | ||
Product licensing fees and royalties | $ 29,000 | 1,120,000 |
Increase (decrease) in product license fees and royalties | $ (1,091,000) | |
Percent change in sales revenue | (97.00%) | |
Laboratorios Sanfer [Member] | ||
Product licensing fees and royalties | $ 751,000 | $ 1,499,000 |
Increase (decrease) in product license fees and royalties | $ (748,000) | |
Percent change in sales revenue | (50.00%) | |
License fees and royalties [Member] | ||
Increase (decrease) in product license fees and royalties | $ (2,075,000) | |
Percent change in sales revenue | (68.00%) |
X | ||||||||||
- Definition Increase (decrease) in product license fees and royalties No definition available.
|
X | ||||||||||
- Definition Percent change in sales revenue No definition available.
|
X | ||||||||||
- Definition Revenue earned during the period relating to consideration received from another party for the right to use, but not own, certain of the entity's intangible assets. Licensing arrangements include, but are not limited to, rights to use a patent, copyright, technology, manufacturing process, software or trademark. Licensing fees are generally, but not always, fixed as to amount and not dependent upon the revenue generated by the licensing party. An entity may receive licensing fees for licenses that also generate royalty payments to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|